<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts and Musings</title>
	<atom:link href="http://pcrampton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcrampton.com</link>
	<description>Finding the &#34;social&#34; in social networking and life</description>
	<lastBuildDate>Wed, 17 Apr 2013 05:20:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Great Corporate Culture &#8211; Don&#8217;t Ignore the Dead Pig on the Table</title>
		<link>http://pcrampton.com/great-corporate-culture/</link>
		<comments>http://pcrampton.com/great-corporate-culture/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:20:21 +0000</pubDate>
		<dc:creator>Perrine Crampton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=721</guid>
		<description><![CDATA[Dead pigs and great CEOs. Yep. There is a connection.<div class="read-more"><a href="http://pcrampton.com/great-corporate-culture/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/10-social-metric/"     class="crp_title">Comments on &#8220;The 10 Social Media Metrics Your Company&hellip;</a></li><li><a href="http://pcrampton.com/women-leaders-body-language/"     class="crp_title">Women Leaders: Body Language Insights</a></li><li><a href="http://pcrampton.com/pinterest-for-business-yes/"     class="crp_title">Pinterest for Business? Really?</a></li><li><a href="http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/"     class="crp_title">The 20 Social Media Marketing MBA Questions to Ask to Get&hellip;</a></li><li><a href="http://pcrampton.com/failure-leads-to-success/"     class="crp_title">Failure Leads to Success</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/great-corporate-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProMatch » The Silicon Valley Chapter of Experience Unlimited</title>
		<link>http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/</link>
		<comments>http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 22:53:23 +0000</pubDate>
		<dc:creator>pvc</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=716</guid>
		<description><![CDATA[See on Scoop.it &#8211; Social Job Search The Silicon Valley Chapter of Experience Unlimited&#8230; &#160; If you are located in Silicon Valley and don&#8217;t know about ProMatch, you should. It&#8217;s a free and fabulous resource open to all. &#160; Practice<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/8-ways-to-impress-your-interviewer-on-careers-usnews-com/"     class="crp_title">8 Ways to Impress Your Interviewer &#8211; On Careers&hellip;</a></li><li><a href="http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/"     class="crp_title">The 20 Social Media Marketing MBA Questions to Ask to Get&hellip;</a></li><li><a href="http://pcrampton.com/10-social-metric/"     class="crp_title">Comments on &#8220;The 10 Social Media Metrics Your Company&hellip;</a></li><li><a href="http://pcrampton.com/testing-scoop-it/"     class="crp_title">Testing Scoop.it</a></li><li><a href="http://pcrampton.com/snapshot-social-media-presence-pt1/"     class="crp_title">Snapshot Of Your Social Media Presence [Part 1]: The Hub —</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways to Impress Your Interviewer &#8211; On Careers (usnews.com)</title>
		<link>http://pcrampton.com/8-ways-to-impress-your-interviewer-on-careers-usnews-com/</link>
		<comments>http://pcrampton.com/8-ways-to-impress-your-interviewer-on-careers-usnews-com/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:41:16 +0000</pubDate>
		<dc:creator>pvc</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=714</guid>
		<description><![CDATA[See on Scoop.it &#8211; Social Job Search In this deflated job market, you must bring your A-game to every interview. &#160; Good interviewing tips but I thought the article was going to cover how to impress through use of social<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://pcrampton.com/8-ways-to-impress-your-interviewer-on-careers-usnews-com/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/"     class="crp_title">ProMatch » The Silicon Valley Chapter of Experience&hellip;</a></li><li><a href="http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/"     class="crp_title">The 20 Social Media Marketing MBA Questions to Ask to Get&hellip;</a></li><li><a href="http://pcrampton.com/snapshot-social-media-presence-pt1/"     class="crp_title">Snapshot Of Your Social Media Presence [Part 1]: The Hub —</a></li><li><a href="http://pcrampton.com/10-social-metric/"     class="crp_title">Comments on &#8220;The 10 Social Media Metrics Your Company&hellip;</a></li><li><a href="http://pcrampton.com/testing-scoop-it/"     class="crp_title">Testing Scoop.it</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/8-ways-to-impress-your-interviewer-on-careers-usnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 20 Social Media Marketing MBA Questions to Ask to Get Prepared</title>
		<link>http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/</link>
		<comments>http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 14:46:52 +0000</pubDate>
		<dc:creator>pvc</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=712</guid>
		<description><![CDATA[See on Scoop.it &#8211; My take on Social media A social media marketing plan will directly affect people and processes at several levels. &#160; They didn&#8217;t include what I think is the most critical: A Risk Management Plan. &#160; As<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/social_risk_mgmt_plan/"     class="crp_title">Social Media Risk Management &#8211; Does Your Business Have</a></li><li><a href="http://pcrampton.com/10-social-metric/"     class="crp_title">Comments on &#8220;The 10 Social Media Metrics Your Company&hellip;</a></li><li><a href="http://pcrampton.com/snapshot-social-media-presence-pt1/"     class="crp_title">Snapshot Of Your Social Media Presence [Part 1]: The Hub —</a></li><li><a href="http://pcrampton.com/testing-scoop-it/"     class="crp_title">Testing Scoop.it</a></li><li><a href="http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/"     class="crp_title">ProMatch » The Silicon Valley Chapter of Experience&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Theatrical Hackathon! 24HrPlay at Festival del Sole</title>
		<link>http://pcrampton.com/24hrplay/</link>
		<comments>http://pcrampton.com/24hrplay/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 16:56:39 +0000</pubDate>
		<dc:creator>Perrine Crampton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[24hrplay]]></category>
		<category><![CDATA[hackathon]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=706</guid>
		<description><![CDATA[Festival del Sole presents the Napa premiere of 24 Hour Plays, starring film and theater actors creating, learning and performing four short plays in the space of a day, with musical interludes from Vivaldi's Four Seasons performed live by the Russian National Orchestra.<div class="read-more"><a href="http://pcrampton.com/24hrplay/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/nemosequel/"     class="crp_title">How to Trend on Twitter &#8211; Have Fun #NemoSequel</a></li><li><a href="http://pcrampton.com/tiecon-summary/"     class="crp_title">TiEcon Event Summary with Some Analytics</a></li><li><a href="http://pcrampton.com/storify-helped-me-blog/"     class="crp_title">Storify &#8211; Helped Me Start to Blog</a></li><li><a href="http://pcrampton.com/funny-twitter-tiecon/"     class="crp_title">Funny Twitter Exchange at #TiEcon today</a></li><li><a href="http://pcrampton.com/social-media-movie-experience/"     class="crp_title">My #Twittamentary Social Media Movie Experience</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/24hrplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Trend on Twitter &#8211; Have Fun #NemoSequel</title>
		<link>http://pcrampton.com/nemosequel/</link>
		<comments>http://pcrampton.com/nemosequel/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 15:08:12 +0000</pubDate>
		<dc:creator>Perrine Crampton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[nemosequel]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=700</guid>
		<description><![CDATA[A group of friends went to lunch and started talking about movies. The collection of tweets below shows how the conversation moved quickly to Twitter and ended up trending.<div class="read-more"><a href="http://pcrampton.com/nemosequel/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/24hrplay/"     class="crp_title">A Theatrical Hackathon! 24HrPlay at Festival del Sole</a></li><li><a href="http://pcrampton.com/funny-twitter-tiecon/"     class="crp_title">Funny Twitter Exchange at #TiEcon today</a></li><li><a href="http://pcrampton.com/great-corporate-culture/"     class="crp_title">Great Corporate Culture &#8211; Don&#8217;t Ignore the Dead&hellip;</a></li><li><a href="http://pcrampton.com/8-ways-to-impress-your-interviewer-on-careers-usnews-com/"     class="crp_title">8 Ways to Impress Your Interviewer &#8211; On Careers&hellip;</a></li><li><a href="http://pcrampton.com/10-social-metric/"     class="crp_title">Comments on &#8220;The 10 Social Media Metrics Your Company&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/nemosequel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity Hiring, an Innovative Approach</title>
		<link>http://pcrampton.com/diversity_hiring/</link>
		<comments>http://pcrampton.com/diversity_hiring/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 04:23:43 +0000</pubDate>
		<dc:creator>Perrine Crampton</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity hiring]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[hiring innovation]]></category>
		<category><![CDATA[job search]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=695</guid>
		<description><![CDATA[Diversity Hiring That Innovates Business: An atypical approach to solving a very typical hiring practice (#witisummit)
Jackye Clayton, Senior Recruiting Manager, Holiday Retirement<div class="read-more"><a href="http://pcrampton.com/diversity_hiring/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/witisummit-social-business-plan/"     class="crp_title">WITIsummit: Social Business Planning</a></li><li><a href="http://pcrampton.com/witisummit-mobile-dev-panel/"     class="crp_title">WITIsummit: Mobile Development Panel</a></li><li><a href="http://pcrampton.com/social_risk_mgmt_plan/"     class="crp_title">Social Media Risk Management &#8211; Does Your Business Have</a></li><li><a href="http://pcrampton.com/witisummit-mobile-panel-humor/"     class="crp_title">WITIsummit: Mobile Panel Humor</a></li><li><a href="http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/"     class="crp_title">ProMatch » The Silicon Valley Chapter of Experience&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/diversity_hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments on &#8220;The 10 Social Media Metrics Your Company Should Monitor&#8221; &#8211; SocialTimes</title>
		<link>http://pcrampton.com/10-social-metric/</link>
		<comments>http://pcrampton.com/10-social-metric/#comments</comments>
		<pubDate>Fri, 29 Jun 2012 19:43:47 +0000</pubDate>
		<dc:creator>pvc</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[effective measurement]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[social media effectiveness]]></category>
		<category><![CDATA[social media metrics]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=690</guid>
		<description><![CDATA[My comments on the great post "The 10 Social Media Metrics Your Company Should Monitor" by Raj Dash on February 24, 2010  from SocialTimes.<div class="read-more"><a href="http://pcrampton.com/10-social-metric/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/the-20-social-media-marketing-mba-questions-to-ask-to-get-prepared/"     class="crp_title">The 20 Social Media Marketing MBA Questions to Ask to Get&hellip;</a></li><li><a href="http://pcrampton.com/snapshot-social-media-presence-pt1/"     class="crp_title">Snapshot Of Your Social Media Presence [Part 1]: The Hub —</a></li><li><a href="http://pcrampton.com/promatch-the-silicon-valley-chapter-of-experience-unlimited/"     class="crp_title">ProMatch » The Silicon Valley Chapter of Experience&hellip;</a></li><li><a href="http://pcrampton.com/8-ways-to-impress-your-interviewer-on-careers-usnews-com/"     class="crp_title">8 Ways to Impress Your Interviewer &#8211; On Careers&hellip;</a></li><li><a href="http://pcrampton.com/testing-scoop-it/"     class="crp_title">Testing Scoop.it</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/10-social-metric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media power houses @MariSmith and @sbroback #csmsf</title>
		<link>http://pcrampton.com/social-media-power-houses-marismith-and-sbroback-csmsf/</link>
		<comments>http://pcrampton.com/social-media-power-houses-marismith-and-sbroback-csmsf/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 23:59:07 +0000</pubDate>
		<dc:creator>Perrine Crampton</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=688</guid>
		<description><![CDATA[<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/pinstamatic/"     class="crp_title">Pinstamatic &#8211; sharing tool for Pinterest</a></li><li><a href="http://pcrampton.com/conf_favorites/"     class="crp_title">A Few Favorite Conference Social Tools</a></li><li><a href="http://pcrampton.com/8-free-qr-code-apps/"     class="crp_title">8 Free QR Code Generation Applications</a></li><li><a href="http://pcrampton.com/social-media-movie-experience/"     class="crp_title">My #Twittamentary Social Media Movie Experience</a></li><li><a href="http://pcrampton.com/measuring-roi-of-social-media-from-webinar-with-drnatalie/"     class="crp_title">Measuring ROI of Social Media &#8211; from webinar with&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/social-media-power-houses-marismith-and-sbroback-csmsf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WITIsummit: Mobile Panel Humor</title>
		<link>http://pcrampton.com/witisummit-mobile-panel-humor/</link>
		<comments>http://pcrampton.com/witisummit-mobile-panel-humor/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 05:16:20 +0000</pubDate>
		<dc:creator>Perrine Crampton</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bess ho]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[witi]]></category>
		<category><![CDATA[witisummit]]></category>

		<guid isPermaLink="false">http://pcrampton.com/?p=675</guid>
		<description><![CDATA[During the Q&#038;A of today's WITIsummit Mobile Development panel, we had a moment of humor.<div class="read-more"><a href="http://pcrampton.com/witisummit-mobile-panel-humor/">Read more &#8250;</a></div><!-- end of .read-more --><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://pcrampton.com/witisummit-mobile-dev-panel/"     class="crp_title">WITIsummit: Mobile Development Panel</a></li><li><a href="http://pcrampton.com/witisummit-social-business-plan/"     class="crp_title">WITIsummit: Social Business Planning</a></li><li><a href="http://pcrampton.com/social_risk_mgmt_plan/"     class="crp_title">Social Media Risk Management &#8211; Does Your Business Have</a></li><li><a href="http://pcrampton.com/measure-roi-of-social-media/"     class="crp_title">Measuring the ROI of Social Media</a></li><li><a href="http://pcrampton.com/measuring-roi-of-social-media-from-webinar-with-drnatalie/"     class="crp_title">Measuring ROI of Social Media &#8211; from webinar with&hellip;</a></li></ul></div>]]></description>
		<wfw:commentRss>http://pcrampton.com/witisummit-mobile-panel-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
